![[Return to Library]](BOOKSHELF.GIF) 
![[Contents]](TOC.GIF) 
![[Previous Chapter]](REW.GIF) 
 
![[Next Section]](NEXT.GIF) 
![[Next Chapter]](FF.GIF) 
![[Index]](INDEX.GIF) 
![[Help]](HELP.GIF) 
G    Default Disk Partitions
This appendix provides the default
disk partitions for the supported
Digital Storage Architecture (DSA) and Small Computer System
Interface (SCSI)
disk drives. This information will help you complete the worksheets in
Chapter 3.
Refer to
Section G.1
for a list of the supported DSA disk drives.  Refer to
Section G.2
for a list of the supported SCSI disk drives.
![[Return to Library]](BOOKSHELF.GIF) 
![[Contents]](TOC.GIF) 
![[Previous Chapter]](REW.GIF) 
 
![[Next Section]](NEXT.GIF) 
![[Next Chapter]](FF.GIF) 
![[Index]](INDEX.GIF) 
![[Help]](HELP.GIF) 
G.1    DSA Disk Drives
This section provides default partition information for each of 
the following supported
ra
disks: 
- 
RA60
- 
RA71, RA72, RA73
- 
RA81, RA82
- 
RA90, RA92
RA60 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 40959 | 40960 | 20 | c | 
| b | 40960 | 82927 | 41968 | 20 | c | 
| c | 0 | 400175 | 400176 | 195 | a, b, d, e, f, g, h | 
| d | 242928 | 295343 | 52416 | 26 | c, h | 
| e | 295344 | 347759 | 52416 | 26 | c, h | 
| f | 347760 | 400175 | 52416 | 26 | c, h | 
| g | 82928 | 242927 | 160000 | 78 | c | 
| h | 242928 | 400175 | 157248 | 77 | c, d, e, f | 
RA71 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 1367309 | 1367310 | 668 | a, b, d, e, f, g, h | 
| d | 393216 | 717913 | 324698 | 159 | c, g | 
| e | 717914 | 1042611 | 324698 | 159 | c, g | 
| f | 1042612 | 1367309 | 324698 | 159 | c, g, h | 
| g | 393216 | 1212415 | 819200 | 400 | c, d, e, f | 
| h | 1212416 | 1367309 | 154894 | 76 | c, f | 
RA72 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 1953299 | 1953300 | 954 | a, b, d, e, f, g, h | 
| d | 393216 | 913243 | 520028 | 254 | c, g | 
| e | 913244 | 1433271 | 520028 | 254 | c, g, h | 
| f | 1433272 | 1953299 | 520028 | 254 | c, h | 
| g | 393216 | 1212415 | 819200 | 400 | c, d, e | 
| h | 1212416 | 1953299 | 740884 | 362 | c, e, f | 
RA73 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 3920489 | 3920490 | 1914 | a, b, d, e, f, g, h | 
| d | 393216 | 1568767 | 1175552 | 574 | c, g, h | 
| e | 1568768 | 2744319 | 1175552 | 574 | c, h | 
| f | 2744320 | 3920489 | 1176170 | 574 | c, h | 
| g | 393216 | 1212415 | 819200 | 400 | c, d | 
| h | 1212416 | 3920489 | 2708074 | 1322 | c, d, e, f | 
RA81 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 81919 | 81920 | 40 | c | 
| b | 81920 | 344063 | 262144 | 128 | c | 
| c | 0 | 891071 | 891072 | 435 | a, b, d, e, f, g | 
| d | 344064 | 526399 | 182336 | 89 | c, g | 
| e | 526400 | 708735 | 182336 | 89 | c, g | 
| f | 708736 | 891071 | 182336 | 89 | c, g | 
| g | 344064 | 891071 | 547008 | 267 | c, d, e, f | 
| h | 0 | 0 | 0 | 0 |  | 
RA82 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 1216664 | 1216665 | 594 | a, b, d, e, f, g | 
| d | 393216 | 667698 | 274483 | 134 | c, g | 
| e | 667699 | 942181 | 274483 | 134 | c, g | 
| f | 942182 | 1216664 | 274483 | 134 | c, g | 
| g | 393216 | 1216664 | 823449 | 402 | c, d, e, f | 
| h | 0 | 0 | 0 | 0 |  | 
RA90 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 2376152 | 2376153 | 1160 | a, b, d, e, f, g, h | 
| d | 393216 | 1054194 | 660979 | 323 | c, g | 
| e | 1054195 | 1715173 | 660979 | 323 | c, g, h | 
| f | 1715174 | 2376152 | 660979 | 323 | c, h | 
| g | 393216 | 1212415 | 819200 | 400 | c, d, e | 
| h | 1212416 | 2376152 | 1163737 | 568 | c, e, f | 
RA92 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 2940950 | 2940951 | 1436 | a, b, d, e, f, g, h | 
| d | 393216 | 1054194 | 660979 | 323 | c, g | 
| e | 1054195 | 1715173 | 660979 | 323 | c, g, h | 
| f | 1715174 | 2376152 | 660979 | 323 | c, h | 
| g | 393216 | 1212415 | 819200 | 400 | c, d, e | 
| h | 1212416 | 2940950 | 1728535 | 844 | c, e, f | 
![[Return to Library]](BOOKSHELF.GIF) 
![[Contents]](TOC.GIF) 
![[Previous Chapter]](REW.GIF) 
![[Previous Section]](PREV.GIF) 
 
![[Next Chapter]](FF.GIF) 
![[Index]](INDEX.GIF) 
![[Help]](HELP.GIF) 
G.2    SCSI Disk Drives
This section provides default partition information for each of the
following supported
rz
disks: 
- 
RZ24L
- 
RZ25, RZ25F, RZ25L, RZ25M
- 
RZ26, RZ26F, RZ26L, RZ26N 
- 
RZ28, RZ28B, RZ28D, RZ28L, RZ28M
- 
RZ29B
- 
RZ55, RZ56, RZ58
- 
RZ73, RZ74
- 
HSZ10, HSZ40
RZ24L Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 40959 | 40960 | 20 | c | 
| b | 40960 | 163839 | 122880 | 60 | c | 
| c | 0 | 479349 | 479350 | 234 | a, b, d, e, f, g | 
| d | 163840 | 269009 | 105170 | 51 | c, g | 
| e | 269010 | 374179 | 105170 | 51 | c, g | 
| f | 374180 | 479349 | 105170 | 51 | c, g | 
| g | 163840 | 479349 | 315510 | 154 | c, d, e, f | 
| h | 0 | 0 | 0 | 0 |  | 
RZ25 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 832526 | 832527 | 407 | a, b, d, e, f, g | 
| d | 393216 | 539652 | 146437 | 72 | c, g | 
| e | 539653 | 686089 | 146437 | 72 | c, g | 
| f | 686090 | 832526 | 146437 | 72 | c, g | 
| g | 393216 | 832526 | 439311 | 215 | c, d, e, f | 
| h | 0 | 0 | 0 | 0 |  | 
RZ25F, RZ25L, and RZ25M Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 1046205 | 1046205 | 510 | a, b, d, e, f, g | 
| d | 393216 | 610878 | 217663 | 106 | c, g | 
| e | 610879 | 828541 | 217663 | 106 | c, g | 
| f | 828542 | 1046205 | 146437 | 72 | c, g | 
| g | 393216 | 1046205 | 439311 | 215 | c, d, e, f | 
| h | 0 | 0 | 0 | 0 |  | 
RZ26, RZ26F, RZ26J, RZ26L, and RZ26N Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 2050859 | 2050860 | 1001 | a, b, d, e, f, g, h | 
| d | 393216 | 945763 | 552548 | 270 | c, g | 
| e | 945764 | 1498311 | 552548 | 270 | c, g, h | 
| f | 1498312 | 2050859 | 552548 | 270 | c, h | 
| g | 393216 | 1212415 | 819200 | 400 | c, d, e | 
| h | 1212416 | 2050859 | 838444 | 409 | c, e, f | 
RZ28, RZ28B, RZ28D, RZ28J, RZ28L, and RZ28M  Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 532479 | 401408 | 196 | c | 
| c | 0 | 4110480 | 4110480 | 2007 | a, b, d, e, f, g, h | 
| d | 532480 | 1724415 | 1191936 | 581 | c, g | 
| e | 1724416 | 2916351 | 1191936 | 581 | c, g, h | 
| f | 2916352 | 4110480 | 1194129 | 583 | c, h | 
| g | 532480 | 2320383 | 1787904 | 873 | c, d, e | 
| h | 2320384 | 4110480 | 1790097 | 874 | c, ,e, f | 
RZ29B Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 532479 | 401408 | 196 | c | 
| c | 0 | 8380080 | 8380080 | 4091 | a, b, d, e, f, g, h | 
| d | 532480 | 3155967 | 2623488 | 1281 | c, g | 
| e | 3155968 | 5779455 | 2623488 | 1281 | c, g, h | 
| f | 5779456 | 8380080 | 2600625 | 1269 | c, h | 
| g | 532480 | 4468735 | 3936255 | 1922 | c, d, e | 
| h | 4468736 | 8380080 | 3911345 | 1909 | c, e, f | 
RZ55 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 649039 | 649040 | 317 | a, b, g | 
| d | 0 | 0 | 0 | 0 |  | 
| e | 0 | 0 | 0 | 0 |  | 
| f | 0 | 0 | 0 | 0 |  | 
| g | 393216 | 649039 | 255824 | 125 | c | 
| h | 0 | 0 | 0 | 0 |  | 
RZ56 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 1299173 | 1299174 | 634 | a, b, d, e, f, g, h | 
| d | 393216 | 695201 | 301986 | 147 | c, g | 
| e | 695202 | 997187 | 301986 | 147 | c, g | 
| f | 997188 | 1299173 | 301986 | 147 | c, g, h | 
| g | 393216 | 1212415 | 819200 | 400 | c, d, e, f | 
| h | 1212416 | 1299173 | 86758 | 42 | c, f | 
RZ58 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 2698060 | 2698061 | 1317 | a, b, d, e, f, g, h | 
| d | 393216 | 1161496 | 768281 | 375 | c, g | 
| e | 1161497 | 1929778 | 768282 | 375 | c, g, h | 
| f | 1929779 | 2698060 | 768282 | 375 | c, h | 
| g | 393216 | 1212415 | 819200 | 400 | c, d, e | 
| h | 1212416 | 2698060 | 1485645 | 725 | c, e, f | 
RZ73 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 393215 | 262144 | 128 | c | 
| c | 0 | 3907910 | 3907911 | 1908 | a, b, d, e, f, g, h | 
| d | 393216 | 1564780 | 1171565 | 572 | c, g, h | 
| e | 1564781 | 2736345 | 1171565 | 572 | c, h | 
| f | 2736346 | 3907910 | 1171565 | 572 | c, h | 
| g | 393216 | 1212415 | 819200 | 400 | c, d | 
| h | 1212416 | 3907910 | 2695495 | 1316 | c, d, e, f | 
RZ74 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | c | 
| b | 131072 | 524287 | 393216 | 192 | c | 
| c | 0 | 6976374 | 6976375 | 3406 | a, b, d, e, f, g, h | 
| d | 524288 | 2674687 | 2150400 | 1050 | c, g | 
| e | 2674688 | 4825087 | 2150400 | 1050 | c, g, h | 
| f | 4285088 | 6976374 | 2691287 | 1414 | c,h | 
| g | 524287 | 3749887 | 3225600 | 1575 | c, d, e | 
| h | 3749888 | 6976374 | 3226486 | 1575 | c, e, f | 
HSZ10 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | n/a | 
| b | 131072 | 393215 | 262144 | 128 | n/a | 
| c | 0 | end of media | n/a | n/a | a, b, g | 
| d | 0 | 0 | n/a | n/a | n/a | 
| e | 0 | 0 | n/a | n/a | n/a | 
| f | 0 | 0 | n/a | n/a | n/a | 
| g | 393216 | end of media | n/a | n/a | n/a | 
| h | 0 | 0 | n/a | n/a | n/a | 
HSZ40 Partitions
| Partition | Start | End | Block Size | MB | Overlap | 
| a | 0 | 131071 | 131072 | 64 | n/a | 
| b | 131072 | 393215 | 262144 | 128 | n/a | 
| c | 0 | end of media | n/a | n/a | a, b, g | 
| d | 0 | 0 | n/a | n/a | n/a | 
| e | 0 | 0 | n/a | n/a | n/a | 
| f | 0 | 0 | n/a | n/a | n/a | 
| g | 393216 | end of media | n/a | n/a | n/a | 
| h | 0 | 0 | n/a | n/a | n/a | 
HSZ10 and HSZ40 are SCSI disk arrays employing RAID technology.
The default disk partition on a disk attached to an EISA RAID
(SWXCR-En) or
PCI RAID (SWXCR-Pn) disk controller is correct for the
re
disk.  
Disk partition sizes depend on the number of disk devices
in the array and how they have been configured.