Building elevation grids
mount32.wrl

	

#VRML V2.0 utf8
#
#  mount32.wrl
#  Mid-res Mountain
#	by John L. Moreland
#

WorldInfo {
	title "Mid-res Mountain"
	info [ "copyright (c) 1997, John L. Moreland" ]
}

Viewpoint {
	position 1.2 0.9 4.0
	orientation 1.0 0.0 0.0 -0.2
	description "Entry view"
}

NavigationInfo {
	type [ "EXAMINE", "ANY" ]
	headlight TRUE
}


Shape {
	appearance Appearance {
		material Material {
		}
	}
	geometry ElevationGrid {
		xDimension 32
		zDimension 32
		xSpacing 0.08
		zSpacing 0.08
		solid TRUE
		height [
			0.019608,
			0.027451,
			0.031373,
			0.035294,
			0.043137,
			0.043137,
			0.050980,
			0.047059,
			0.054902,
			0.054902,
			0.054902,
			0.054902,
			0.066667,
			0.062745,
			0.062745,
			0.062745,
			0.062745,
			0.062745,
			0.062745,
			0.058824,
			0.058824,
			0.062745,
			0.054902,
			0.054902,
			0.047059,
			0.050980,
			0.047059,
			0.039216,
			0.035294,
			0.031373,
			0.031373,
			0.019608,
			0.019608,
			0.027451,
			0.039216,
			0.039216,
			0.047059,
			0.047059,
			0.050980,
			0.047059,
			0.058824,
			0.058824,
			0.062745,
			0.062745,
			0.066667,
			0.070588,
			0.066667,
			0.070588,
			0.070588,
			0.066667,
			0.062745,
			0.066667,
			0.074510,
			0.070588,
			0.078431,
			0.074510,
			0.062745,
			0.062745,
			0.054902,
			0.047059,
			0.043137,
			0.039216,
			0.031373,
			0.027451,
			0.035294,
			0.039216,
			0.035294,
			0.050980,
			0.039216,
			0.058824,
			0.054902,
			0.050980,
			0.062745,
			0.066667,
			0.066667,
			0.066667,
			0.070588,
			0.070588,
			0.070588,
			0.070588,
			0.070588,
			0.066667,
			0.070588,
			0.074510,
			0.098039,
			0.121569,
			0.129412,
			0.113725,
			0.086275,
			0.101961,
			0.078431,
			0.066667,
			0.066667,
			0.047059,
			0.043137,
			0.035294,
			0.031373,
			0.043137,
			0.047059,
			0.050980,
			0.058824,
			0.066667,
			0.066667,
			0.062745,
			0.062745,
			0.066667,
			0.058824,
			0.070588,
			0.058824,
			0.070588,
			0.070588,
			0.062745,
			0.062745,
			0.070588,
			0.070588,
			0.082353,
			0.113725,
			0.160784,
			0.227451,
			0.196078,
			0.196078,
			0.145098,
			0.125490,
			0.105882,
			0.062745,
			0.050980,
			0.047059,
			0.031373,
			0.039216,
			0.047059,
			0.050980,
			0.047059,
			0.058824,
			0.070588,
			0.074510,
			0.066667,
			0.066667,
			0.066667,
			0.062745,
			0.058824,
			0.054902,
			0.062745,
			0.062745,
			0.054902,
			0.058824,
			0.062745,
			0.066667,
			0.082353,
			0.145098,
			0.247059,
			0.274510,
			0.270588,
			0.227451,
			0.219608,
			0.168627,
			0.121569,
			0.074510,
			0.058824,
			0.050980,
			0.043137,
			0.047059,
			0.050980,
			0.054902,
			0.062745,
			0.062745,
			0.074510,
			0.070588,
			0.070588,
			0.058824,
			0.058824,
			0.062745,
			0.050980,
			0.047059,
			0.054902,
			0.039216,
			0.058824,
			0.054902,
			0.050980,
			0.058824,
			0.086275,
			0.129412,
			0.254902,
			0.333333,
			0.305882,
			0.294118,
			0.250980,
			0.211765,
			0.129412,
			0.070588,
			0.058824,
			0.050980,
			0.047059,
			0.035294,
			0.050980,
			0.058824,
			0.050980,
			0.070588,
			0.078431,
			0.074510,
			0.066667,
			0.062745,
			0.054902,
			0.058824,
			0.047059,
			0.047059,
			0.039216,
			0.039216,
			0.035294,
			0.054902,
			0.066667,
			0.058824,
			0.090196,
			0.211765,
			0.301961,
			0.356863,
			0.364706,
			0.325490,
			0.298039,
			0.223529,
			0.121569,
			0.074510,
			0.058824,
			0.050980,
			0.047059,
			0.047059,
			0.058824,
			0.058824,
			0.066667,
			0.070588,
			0.078431,
			0.078431,
			0.062745,
			0.058824,
			0.050980,
			0.039216,
			0.047059,
			0.039216,
			0.039216,
			0.043137,
			0.050980,
			0.082353,
			0.117647,
			0.074510,
			0.152941,
			0.219608,
			0.325490,
			0.384314,
			0.372549,
			0.356863,
			0.317647,
			0.247059,
			0.105882,
			0.066667,
			0.054902,
			0.054902,
			0.043137,
			0.054902,
			0.050980,
			0.070588,
			0.066667,
			0.074510,
			0.086275,
			0.078431,
			0.058824,
			0.054902,
			0.043137,
			0.047059,
			0.035294,
			0.035294,
			0.031373,
			0.027451,
			0.050980,
			0.086275,
			0.235294,
			0.129412,
			0.160784,
			0.231373,
			0.286275,
			0.372549,
			0.329412,
			0.321569,
			0.254902,
			0.231373,
			0.172549,
			0.082353,
			0.050980,
			0.058824,
			0.058824,
			0.058824,
			0.062745,
			0.066667,
			0.078431,
			0.082353,
			0.086275,
			0.078431,
			0.062745,
			0.039216,
			0.039216,
			0.035294,
			0.035294,
			0.027451,
			0.027451,
			0.035294,
			0.098039,
			0.203922,
			0.243137,
			0.305882,
			0.270588,
			0.258824,
			0.254902,
			0.239216,
			0.160784,
			0.152941,
			0.141176,
			0.129412,
			0.117647,
			0.090196,
			0.062745,
			0.058824,
			0.050980,
			0.054902,
			0.062745,
			0.066667,
			0.070588,
			0.082353,
			0.078431,
			0.074510,
			0.047059,
			0.035294,
			0.031373,
			0.023529,
			0.027451,
			0.027451,
			0.035294,
			0.058824,
			0.239216,
			0.454902,
			0.541176,
			0.517647,
			0.400000,
			0.239216,
			0.129412,
			0.121569,
			0.086275,
			0.094118,
			0.086275,
			0.078431,
			0.070588,
			0.058824,
			0.070588,
			0.058824,
			0.062745,
			0.050980,
			0.062745,
			0.062745,
			0.070588,
			0.082353,
			0.078431,
			0.066667,
			0.054902,
			0.043137,
			0.027451,
			0.023529,
			0.031373,
			0.043137,
			0.098039,
			0.152941,
			0.419608,
			0.580392,
			0.796078,
			0.709804,
			0.427451,
			0.227451,
			0.137255,
			0.070588,
			0.050980,
			0.047059,
			0.047059,
			0.054902,
			0.058824,
			0.066667,
			0.074510,
			0.066667,
			0.062745,
			0.062745,
			0.062745,
			0.066667,
			0.066667,
			0.074510,
			0.078431,
			0.047059,
			0.031373,
			0.023529,
			0.023529,
			0.027451,
			0.039216,
			0.129412,
			0.227451,
			0.474510,
			0.733333,
			0.815686,
			0.854902,
			0.701961,
			0.552941,
			0.317647,
			0.145098,
			0.054902,
			0.027451,
			0.035294,
			0.043137,
			0.050980,
			0.062745,
			0.066667,
			0.066667,
			0.066667,
			0.062745,
			0.066667,
			0.066667,
			0.066667,
			0.070588,
			0.074510,
			0.062745,
			0.058824,
			0.043137,
			0.031373,
			0.031373,
			0.047059,
			0.058824,
			0.137255,
			0.494118,
			0.803922,
			0.913725,
			0.917647,
			0.890196,
			0.807843,
			0.486275,
			0.184314,
			0.039216,
			0.031373,
			0.027451,
			0.031373,
			0.035294,
			0.047059,
			0.050980,
			0.062745,
			0.066667,
			0.062745,
			0.062745,
			0.066667,
			0.066667,
			0.062745,
			0.058824,
			0.066667,
			0.054902,
			0.050980,
			0.050980,
			0.031373,
			0.027451,
			0.082353,
			0.211765,
			0.274510,
			0.537255,
			0.780392,
			0.929412,
			0.956863,
			0.909804,
			0.827451,
			0.541176,
			0.250980,
			0.117647,
			0.054902,
			0.031373,
			0.035294,
			0.039216,
			0.047059,
			0.050980,
			0.062745,
			0.062745,
			0.058824,
			0.066667,
			0.070588,
			0.070588,
			0.070588,
			0.066667,
			0.054902,
			0.054902,
			0.054902,
			0.058824,
			0.058824,
			0.027451,
			0.035294,
			0.203922,
			0.576471,
			0.780392,
			0.831373,
			0.956863,
			0.972549,
			0.933333,
			0.878431,
			0.678431,
			0.505882,
			0.149020,
			0.058824,
			0.031373,
			0.035294,
			0.039216,
			0.039216,
			0.050980,
			0.062745,
			0.062745,
			0.062745,
			0.070588,
			0.078431,
			0.086275,
			0.078431,
			0.070588,
			0.058824,
			0.058824,
			0.054902,
			0.066667,
			0.113725,
			0.066667,
			0.074510,
			0.086275,
			0.282353,
			0.666667,
			0.858824,
			0.925490,
			0.945098,
			0.937255,
			0.745098,
			0.545098,
			0.203922,
			0.113725,
			0.031373,
			0.031373,
			0.027451,
			0.027451,
			0.031373,
			0.039216,
			0.043137,
			0.054902,
			0.062745,
			0.058824,
			0.070588,
			0.086275,
			0.094118,
			0.086275,
			0.082353,
			0.058824,
			0.062745,
			0.094118,
			0.121569,
			0.172549,
			0.156863,
			0.117647,
			0.176471,
			0.403922,
			0.611765,
			0.780392,
			0.909804,
			0.862745,
			0.850980,
			0.650980,
			0.286275,
			0.101961,
			0.043137,
			0.031373,
			0.023529,
			0.035294,
			0.043137,
			0.050980,
			0.050980,
			0.054902,
			0.066667,
			0.066667,
			0.070588,
			0.074510,
			0.094118,
			0.121569,
			0.109804,
			0.090196,
			0.117647,
			0.133333,
			0.192157,
			0.258824,
			0.282353,
			0.258824,
			0.231373,
			0.286275,
			0.517647,
			0.803922,
			0.925490,
			0.945098,
			0.929412,
			0.803922,
			0.423529,
			0.145098,
			0.027451,
			0.023529,
			0.031373,
			0.043137,
			0.050980,
			0.054902,
			0.058824,
			0.066667,
			0.066667,
			0.062745,
			0.062745,
			0.070588,
			0.082353,
			0.121569,
			0.176471,
			0.133333,
			0.192157,
			0.219608,
			0.270588,
			0.325490,
			0.352941,
			0.325490,
			0.356863,
			0.435294,
			0.682353,
			0.847059,
			0.941176,
			0.925490,
			0.901961,
			0.647059,
			0.149020,
			0.066667,
			0.027451,
			0.031373,
			0.039216,
			0.031373,
			0.043137,
			0.047059,
			0.058824,
			0.058824,
			0.062745,
			0.062745,
			0.058824,
			0.070588,
			0.082353,
			0.098039,
			0.160784,
			0.235294,
			0.223529,
			0.290196,
			0.329412,
			0.345098,
			0.329412,
			0.352941,
			0.458824,
			0.568627,
			0.733333,
			0.874510,
			0.901961,
			0.882353,
			0.858824,
			0.741176,
			0.607843,
			0.384314,
			0.164706,
			0.066667,
			0.054902,
			0.043137,
			0.047059,
			0.070588,
			0.062745,
			0.070588,
			0.062745,
			0.062745,
			0.054902,
			0.074510,
			0.094118,
			0.149020,
			0.207843,
			0.231373,
			0.266667,
			0.301961,
			0.286275,
			0.294118,
			0.270588,
			0.262745,
			0.447059,
			0.709804,
			0.792157,
			0.839216,
			0.850980,
			0.819608,
			0.819608,
			0.776471,
			0.741176,
			0.572549,
			0.258824,
			0.121569,
			0.101961,
			0.086275,
			0.105882,
			0.109804,
			0.078431,
			0.074510,
			0.066667,
			0.058824,
			0.058824,
			0.062745,
			0.090196,
			0.129412,
			0.180392,
			0.231373,
			0.254902,
			0.262745,
			0.243137,
			0.184314,
			0.164706,
			0.266667,
			0.443137,
			0.654902,
			0.768627,
			0.788235,
			0.796078,
			0.741176,
			0.772549,
			0.709804,
			0.701961,
			0.545098,
			0.298039,
			0.298039,
			0.290196,
			0.215686,
			0.152941,
			0.101961,
			0.098039,
			0.086275,
			0.066667,
			0.066667,
			0.054902,
			0.062745,
			0.078431,
			0.078431,
			0.145098,
			0.203922,
			0.207843,
			0.121569,
			0.149020,
			0.121569,
			0.082353,
			0.188235,
			0.411765,
			0.580392,
			0.698039,
			0.729412,
			0.701961,
			0.690196,
			0.690196,
			0.674510,
			0.631373,
			0.576471,
			0.486275,
			0.462745,
			0.396078,
			0.235294,
			0.152941,
			0.152941,
			0.113725,
			0.070588,
			0.070588,
			0.062745,
			0.050980,
			0.058824,
			0.066667,
			0.094118,
			0.101961,
			0.137255,
			0.152941,
			0.137255,
			0.086275,
			0.078431,
			0.094118,
			0.141176,
			0.341176,
			0.529412,
			0.611765,
			0.619608,
			0.662745,
			0.654902,
			0.584314,
			0.600000,
			0.596078,
			0.529412,
			0.470588,
			0.462745,
			0.396078,
			0.270588,
			0.282353,
			0.211765,
			0.137255,
			0.078431,
			0.058824,
			0.062745,
			0.050980,
			0.050980,
			0.066667,
			0.070588,
			0.078431,
			0.074510,
			0.101961,
			0.082353,
			0.066667,
			0.062745,
			0.070588,
			0.156863,
			0.278431,
			0.329412,
			0.505882,
			0.568627,
			0.576471,
			0.576471,
			0.545098,
			0.545098,
			0.513726,
			0.501961,
			0.466667,
			0.407843,
			0.360784,
			0.282353,
			0.227451,
			0.129412,
			0.098039,
			0.066667,
			0.066667,
			0.050980,
			0.047059,
			0.043137,
			0.054902,
			0.054902,
			0.062745,
			0.066667,
			0.070588,
			0.062745,
			0.058824,
			0.058824,
			0.066667,
			0.101961,
			0.152941,
			0.301961,
			0.388235,
			0.501961,
			0.368627,
			0.376471,
			0.474510,
			0.439216,
			0.439216,
			0.443137,
			0.380392,
			0.368627,
			0.325490,
			0.239216,
			0.164706,
			0.098039,
			0.058824,
			0.058824,
			0.050980,
			0.054902,
			0.043137,
			0.050980,
			0.058824,
			0.058824,
			0.058824,
			0.066667,
			0.070588,
			0.066667,
			0.062745,
			0.062745,
			0.078431,
			0.101961,
			0.156863,
			0.262745,
			0.305882,
			0.321569,
			0.192157,
			0.258824,
			0.270588,
			0.243137,
			0.376471,
			0.380392,
			0.341176,
			0.266667,
			0.227451,
			0.203922,
			0.121569,
			0.094118,
			0.062745,
			0.050980,
			0.050980,
			0.035294,
			0.035294,
			0.047059,
			0.050980,
			0.058824,
			0.058824,
			0.062745,
			0.062745,
			0.066667,
			0.066667,
			0.062745,
			0.074510,
			0.098039,
			0.133333,
			0.129412,
			0.192157,
			0.192157,
			0.172549,
			0.090196,
			0.098039,
			0.223529,
			0.290196,
			0.266667,
			0.274510,
			0.200000,
			0.133333,
			0.117647,
			0.105882,
			0.066667,
			0.054902,
			0.047059,
			0.047059,
			0.047059,
			0.023529,
			0.043137,
			0.043137,
			0.047059,
			0.054902,
			0.058824,
			0.058824,
			0.054902,
			0.062745,
			0.066667,
			0.070588,
			0.082353,
			0.086275,
			0.070588,
			0.121569,
			0.160784,
			0.098039,
			0.066667,
			0.113725,
			0.164706,
			0.184314,
			0.149020,
			0.117647,
			0.113725,
			0.090196,
			0.054902,
			0.082353,
			0.062745,
			0.043137,
			0.047059,
			0.043137,
			0.035294,
			0.035294,
			0.035294,
			0.043137,
			0.043137,
			0.050980,
			0.050980,
			0.054902,
			0.062745,
			0.062745,
			0.062745,
			0.066667,
			0.062745,
			0.054902,
			0.078431,
			0.082353,
			0.090196,
			0.098039,
			0.054902,
			0.074510,
			0.098039,
			0.098039,
			0.086275,
			0.078431,
			0.066667,
			0.062745,
			0.047059,
			0.062745,
			0.062745,
			0.054902,
			0.047059,
			0.039216,
			0.031373,
			0.023529,
			0.031373,
			0.031373,
			0.043137,
			0.047059,
			0.050980,
			0.054902,
			0.062745,
			0.058824,
			0.062745,
			0.058824,
			0.062745,
			0.058824,
			0.066667,
			0.066667,
			0.062745,
			0.078431,
			0.062745,
			0.066667,
			0.078431,
			0.078431,
			0.062745,
			0.062745,
			0.062745,
			0.050980,
			0.043137,
			0.054902,
			0.050980,
			0.047059,
			0.039216,
			0.039216,
			0.031373,
		]
	}
}