Building elevation grids
mount16.wrl

	

#VRML V2.0 utf8
#
#  mount16.wrl
#  Low-res Mountain
#	by John L. Moreland
#

WorldInfo {
	title "Low-res Mountain"
	info [ "copyright (c) 1997, John L. Moreland" ]
}

Viewpoint {
	position 1.2 0.9 4.0
	orientation 1.0 0.0 0.0 -0.2
	description "Entry view"
}

NavigationInfo {
	type [ "EXAMINE", "ANY" ]
	headlight TRUE
}

Shape {
	appearance Appearance {
		material Material {
		}
	}
	geometry ElevationGrid {
		xDimension 16
		zDimension 16
		xSpacing 0.16
		zSpacing 0.16
		solid TRUE
		height [
			0.019608,
			0.031373,
			0.043137,
			0.050980,
			0.054902,
			0.054902,
			0.066667,
			0.062745,
			0.062745,
			0.062745,
			0.058824,
			0.054902,
			0.047059,
			0.047059,
			0.035294,
			0.031373,
			0.035294,
			0.035294,
			0.039216,
			0.054902,
			0.062745,
			0.066667,
			0.070588,
			0.070588,
			0.070588,
			0.070588,
			0.098039,
			0.129412,
			0.086275,
			0.078431,
			0.066667,
			0.043137,
			0.039216,
			0.050980,
			0.058824,
			0.074510,
			0.066667,
			0.062745,
			0.054902,
			0.062745,
			0.058824,
			0.066667,
			0.145098,
			0.274510,
			0.227451,
			0.168627,
			0.074510,
			0.050980,
			0.035294,
			0.058824,
			0.070588,
			0.074510,
			0.062745,
			0.058824,
			0.047059,
			0.039216,
			0.054902,
			0.058824,
			0.211765,
			0.356863,
			0.325490,
			0.223529,
			0.074510,
			0.050980,
			0.054902,
			0.070588,
			0.074510,
			0.078431,
			0.054902,
			0.047059,
			0.035294,
			0.027451,
			0.086275,
			0.129412,
			0.231373,
			0.372549,
			0.321569,
			0.231373,
			0.082353,
			0.058824,
			0.054902,
			0.066667,
			0.082353,
			0.074510,
			0.035294,
			0.023529,
			0.027451,
			0.058824,
			0.454902,
			0.517647,
			0.239216,
			0.121569,
			0.094118,
			0.078431,
			0.058824,
			0.058824,
			0.062745,
			0.066667,
			0.074510,
			0.047059,
			0.023529,
			0.027451,
			0.129412,
			0.474510,
			0.815686,
			0.701961,
			0.317647,
			0.054902,
			0.035294,
			0.050980,
			0.066667,
			0.066667,
			0.066667,
			0.062745,
			0.066667,
			0.050980,
			0.031373,
			0.082353,
			0.274510,
			0.780392,
			0.956863,
			0.827451,
			0.250980,
			0.054902,
			0.035294,
			0.047059,
			0.062745,
			0.058824,
			0.078431,
			0.078431,
			0.058824,
			0.054902,
			0.113725,
			0.074510,
			0.282353,
			0.858824,
			0.945098,
			0.745098,
			0.203922,
			0.031373,
			0.027451,
			0.031373,
			0.043137,
			0.062745,
			0.070588,
			0.094118,
			0.109804,
			0.117647,
			0.192157,
			0.282353,
			0.231373,
			0.517647,
			0.925490,
			0.929412,
			0.423529,
			0.027451,
			0.031373,
			0.050980,
			0.058824,
			0.066667,
			0.058824,
			0.082353,
			0.160784,
			0.223529,
			0.329412,
			0.329412,
			0.458824,
			0.733333,
			0.901961,
			0.858824,
			0.607843,
			0.164706,
			0.054902,
			0.047059,
			0.062745,
			0.062745,
			0.058824,
			0.090196,
			0.180392,
			0.254902,
			0.243137,
			0.164706,
			0.443137,
			0.768627,
			0.796078,
			0.772549,
			0.701961,
			0.298039,
			0.290196,
			0.152941,
			0.098039,
			0.066667,
			0.050980,
			0.066667,
			0.101961,
			0.152941,
			0.086275,
			0.094118,
			0.341176,
			0.611765,
			0.662745,
			0.584314,
			0.596078,
			0.470588,
			0.396078,
			0.282353,
			0.137255,
			0.058824,
			0.047059,
			0.054902,
			0.062745,
			0.070588,
			0.058824,
			0.066667,
			0.152941,
			0.388235,
			0.368627,
			0.474510,
			0.439216,
			0.380392,
			0.325490,
			0.164706,
			0.058824,
			0.050980,
			0.035294,
			0.050980,
			0.058824,
			0.062745,
			0.066667,
			0.074510,
			0.133333,
			0.192157,
			0.172549,
			0.098039,
			0.290196,
			0.274510,
			0.133333,
			0.105882,
			0.054902,
			0.047059,
			0.035294,
			0.043137,
			0.050980,
			0.054902,
			0.062745,
			0.066667,
			0.054902,
			0.082353,
			0.098039,
			0.074510,
			0.098039,
			0.078431,
			0.062745,
			0.062745,
			0.054902,
			0.039216,
		]
	}
}