Microsoft distributes SQL Server 2000 fixes as one
downloadable file. Because the fixes are cumulative, each new release contains
all the hotfixes and all the security fixes that were included with the
previous SQL Server 2000 fix release.
SYMPTOMS
When you run a Transact-SQL statement that has many
predicates that are a
sql_variant data type, you may notice an error message that is similar to the
following in the SQL Server error log:
2003-09-11 13:50:21.79 spid278 WARNING: Failed to reserve
contiguous memory of Size= 131072.
2003-09-11 13:50:21.81 spid278 Buffer
Distribution: Stolen=14234 Free=625 Procedures=4706
Inram=0 Dirty=35222
Kept=0
I/O=16, Latched=31, Other=103568
2003-09-11 13:50:21.82
spid278 Buffer Counts: Commited=158402 Target=208248 Hashed=138837
InternalReservation=510 ExternalReservation=16601 Min Free=632
2003-09-11
13:50:21.84 spid278 Procedure Cache: TotalProcs=2372 TotalPages=4706
InUsePages=512
2003-09-11 13:50:21.86 spid278 Dynamic Memory Manager:
Stolen=18518 OS Reserved=23384
OS Committed=15616
OS In Use=15479
Query Plan=29701 Optimizer=0
General=1996
Utilities=14
Connection=1780
2003-09-11 13:50:21.90 spid278 Query Memory Manager:
Grants=156 Waiting=0
Maximum=147273 Available=130245
If you have an application that experiences this problem,
you will receive the following error message:
Could not perform the requested operation because the minimum
query memory is not available. Decrease the configured value for the 'min
memory per query' server configuration option.
RESOLUTION
Service pack information
To resolve this problem, obtain the latest service pack for Microsoft SQL Server 2000. For more information, click the following article number to view the article in the Microsoft Knowledge Base:
290211 How to obtain the latest SQL Server 2000 service pack
Hotfix information
The English version of this
fix has the file attributes (or later) that are listed in the following table.
The dates and times for these files are listed in coordinated universal time
(UTC). When you view the file information, it is converted to local time. To
find the difference between UTC and local time, use the
Time Zone tab in the Date and Time tool in Control Panel.
Date Time Version Size File name
----------------------------------------------------------------------
31-May-2003 18:45 2000.80.818.0 78,400 Console.exe
28-Oct-2003 04:21 2000.80.873.0 315,968 Custtask.dll
02-Oct-2003 20:59 2000.80.867.0 33,340 Dbmslpcn.dll
25-Apr-2003 02:12 786,432 Distmdl.ldf
25-Apr-2003 02:12 2,359,296 Distmdl.mdf
30-Jan-2003 01:55 180 Drop_repl_hotfix.sql
12-Sep-2003 03:26 2000.80.859.0 1,905,216 Dtspkg.dll
26-Aug-2003 20:16 2000.80.854.0 528,960 Dtspump.dll
23-Jun-2003 22:40 2000.80.837.0 1,557,052 Dtsui.dll
23-Jun-2003 22:40 2000.80.837.0 639,552 Dtswiz.dll
24-Apr-2003 02:51 747,927 Instdist.sql
03-May-2003 01:56 1,581 Inst_repl_hotfix.sql
08-Feb-2003 06:40 2000.80.765.0 90,692 Msgprox.dll
01-Apr-2003 02:07 1,873 Odsole.sql
05-Apr-2003 01:46 2000.80.800.0 62,024 Odsole70.dll
07-May-2003 20:41 2000.80.819.0 25,144 Opends60.dll
02-Apr-2003 21:48 2000.80.796.0 57,904 Osql.exe
02-Apr-2003 23:15 2000.80.797.0 279,104 Pfutil80.dll
04-Aug-2003 18:17 550,780 Procsyst.sql
12-Sep-2003 00:37 12,305 Qfe469315.sql
22-May-2003 22:57 19,195 Qfe469571.sql
06-Sep-2003 01:36 1,090,932 Replmerg.sql
06-Sep-2003 07:18 2000.80.858.0 221,768 Replprov.dll
06-Sep-2003 07:18 2000.80.858.0 307,784 Replrec.dll
06-Sep-2003 00:00 1,087,150 Replsys.sql
13-Aug-2003 16:28 986,603 Repltran.sql
22-Oct-2003 00:08 2000.80.871.0 57,916 Semnt.dll
29-Jul-2003 20:13 2000.80.819.0 492,096 Semobj.dll
31-May-2003 18:27 2000.80.818.0 172,032 Semobj.rll
05-Aug-2003 21:06 127,884 Sp3_serv_uni.sql
01-Jun-2003 01:01 2000.80.818.0 4,215,360 Sqldmo.dll
07-Apr-2003 17:44 25,172 Sqldumper.exe
19-Mar-2003 18:20 2000.80.789.0 28,672 Sqlevn70.rll
27-Sep-2003 04:42 2000.80.865.0 180,792 Sqlmap70.dll
03-Sep-2003 02:56 2000.80.857.0 188,992 Sqlmmc.dll
02-Sep-2003 23:03 2000.80.857.0 479,232 Sqlmmc.rll
22-Oct-2003 00:08 2000.80.871.0 401,984 Sqlqry.dll
08-Feb-2003 06:40 2000.80.765.0 57,920 Sqlrepss.dll
11-Nov-2003 22:34 2000.80.878.0 7,606,353 Sqlservr.exe
25-Jul-2003 21:44 2000.80.845.0 590,396 Sqlsort.dll
08-Feb-2003 06:40 2000.80.765.0 45,644 Sqlvdi.dll
02-Oct-2003 20:59 2000.80.867.0 33,340 Ssmslpcn.dll
01-Jun-2003 01:01 2000.80.818.0 82,492 Ssnetlib.dll
01-Jun-2003 01:01 2000.80.818.0 25,148 Ssnmpn70.dll
28-Oct-2003 04:21 2000.80.873.0 123,456 Stardds.dll
01-Jun-2003 01:01 2000.80.818.0 158,240 Svrnetcn.dll
31-May-2003 18:59 2000.80.818.0 76,416 Svrnetcn.exe
30-Apr-2003 23:52 2000.80.816.0 45,132 Ums.dll
02-Jul-2003 00:19 2000.80.834.0 98,816 Xpweb70.dll
Note Because of file dependencies, the most recent hotfix or feature
that contains these files may also contain additional
files.