When selecting a RAID level for your system, consider the following.*
RAID level | Data redundancy | Hard-disk-drive capacity utilization | Read performance | Write performance | Built-in spare drive |
---|---|---|---|---|---|
RAID level-0 | No | 100% | Excellent | Excellent | No |
RAID level-1 | Yes | 50% | Very good | Very good | No |
RAID level-1E | Yes | 50% | Very good | Very good | No |
RAID level-5 | Yes | 67% to 94% | Excellent | Good | No |
RAID level-5E | Yes | 50% to 88% | Excellent | Good | Yes |
RAID level-00 | No | 100% | Excellent | Excellent | No |
RAID level-10 | Yes | 50% | Very good | Very good | No |
RAID level-1E0 | Yes | 50% | Very good | Very good | No |
RAID level-50 | Yes | 67% to 94% | Excellent | Good | No |
* Disk utilization, read, and write performance depend on the number of drives in the array. Generally, the more drives in the array, the better your performance.